Can Sony Dpp-sv77 Read Memory Stick Pro?
Commodity ID : S1F0017 / Last Modified : xi/29/2018
Memory Stick® Media Compatibility Information for Sony® Digital Printers
- For Memory Stick® and Retentiveness Stick PRO™ compatibility information
- For High Speed Retention Stick PRO™, PSP™ Memory Stick™, and Retentiveness Sitck Micro™ compatibility information
Of import Information:
- This "Compatibility Chart" only provides compatibility testing results for the Retentiveness Stick media applications listed in each product'due south instruction transmission with Memory Stick media types listed below.
- This chart does non guarantee support for all Retentivity Stick media types' performance nor compatibility amongst Retentivity Stick media compliant products.
- Memory Stick media transmission speed varies past, and depends on, host hardware devices' features and circumstances of apply.
- Attach a defended adapter to use a Retention Stick Duo media in a slot for standard size media.
- The Memory Stick media chapters indicated on the packaging will differ from bodily usable chapters. A portion of the memory is used for data management file functions. Refer to the back of the packaging for the minimum guaranteed capacity. Click hither to view the Retentivity Stick media user chapters nautical chart.
- Models listed in this color are discontinued.
- This compatibility nautical chart and specifications are bailiwick to alter without notice.
Remarks:
*1 = Data over 123MB cannot exist recorded in a single session.
*2 = Memory Stick media with 128MB or 128MBX2 capacity are non compatible with this product type.
*3 = Incompatible with high-speed parallel data transfer interfaces.
*four = A dedicated adapter (MSAC-M2) must be attached to use Retentiveness Stick Duo™ or MagicGate Retentiveness Stick Duo media.
*five = The MSAC-MMD adapter must be attached to use Retentivity Stick Micro™ media in a slot for Duo size Memory Stick Pro media.
*6 = The MSAC-MMS adapter must be attached to use the Memory Stick Micro� media in a slot for standard size Memory Stick Pro media. Compatibility is not guaranteed when using the MSAC-MMD adapter in combination with some other adapter.
*7 = This product is fabricated by Sony Calculator Entertainment Inc.
*8 = The file system incorporated in the Memory Stick limits the chapters of a file to be recorded or played back to less than 4GB.
*ix = The Error message "This king of Memory Stick can't exist used" appears even when the memory stick is correctly formatted.
*10 = The manual speed may not be faster when using the Retention Stick Pro (High Speed / Marker 2) and Retention Stick Pro-HG.
*xi = The TransferJet™ function is not compatible with this product.
*12 = This media may not be available in all countries due to variations in radio wave regulations.
Retentivity Stick® and Memory Stick PRO™ compatibility information
Fable:
10 = No compatibility
O = Only information that does not require copyright protection (MagicGate™ copyright protection engineering) can be recorded/played back.
C = Data that requires copyright protection (MagicGate™ copyright protection engineering) tin can exist recorded/played dorsum.
— = Not guaranteed
Back to top
Model Type | Retentiveness Stick® | Memory Stick PRO™ | Retentiveness Stick PRO™ | Memory Stick PRO™ Mark 2 *10 | |||
Standard Size | 32MB / 64MB / 128MB / 128MBX2 *one | 256MB / 512MB / 1GB | 256MB / 512MB / 1GB / 2GB | ||||
Duo Size | 32MB / 64MB / 128MB | 256MB / 512MB | 256MB / 512MB / 1GB / 2GB | 4GB | 8GB *8 | 1GB / 2GB 4GB / 8GB / 16GB | 32GB |
Models | |||||||
Business Printers | |||||||
UPA-PC105 | O*4 | O*iv | O*four | O*four | O*4 | O*4 | O*4 |
UPA-PC105/one | O | O | O | O | O | O | O |
Upward-CR10L | O | O | O | O | O | O | O |
UP-CR20L | — | — | — | — | — | — | O |
UPA-PC500 | O | O | O | O | O | O | O |
UPA-PC700 | — | — | — | — | — | — | — |
Consumer Printers | |||||||
DPF-D70 | O | O | O | O | O | O | — |
DPF-V1000 | O | O | O | O | O | O | — |
DPF-V700 | O | O | O | O | O | O | — |
DPF-V900 | O | O | O | O | O | O | — |
DPF-X1000 | O | O | O | O | O | O | — |
DPP-EX5 | O*3*4 | O*3*4 | O*3*iv | O*4 | O*4*9 | — | — |
DPP-EX7 | O*3*4 | O*3*iv | O*3*4 | O*4 | O*four*nine | — | — |
DPP-EX50 | O*three*iv | O*3*4 | O*3*iv | O*4 | O*4 | — | — |
X = No compatibility O = Only data that does not crave copyright protection (MagicGate™ copyright protection technology) can be recorded/played back. C = Data that requires copyright protection (MagicGate™ copyright protection technology) tin be recorded/played back. — = Non guaranteed | |||||||
Memory Stick Size | 32MB / 64MB / 128MB | 256MB / 512MB / 1GB | 256MB / 512MB / 1GB / 2GB | 4GB | 8GB *eight | 1GB / 2GB 4GB / 8GB / 16GB | 32GB |
Consumer Printers | |||||||
DPP-FP50 | O*three | O*iii | O*3 | O | O | — | — |
DPP-FP55 | O | O | O | O | O | — | — |
DPP-FP65 | O | O | O | O | O | O | — |
DPP-FP70 | O | O | O | O | O | — | — |
DPP-FP75 | O | O | O | O | O | O | — |
DPP-FP90 | O | O | O | O | O | — | — |
DPP-FP95 | O | O | O | O | O | O | — |
DPP-FP97 | O | O | O | O | O | O | — |
DPP-MP1 | O*three*four | 10 | Ten | X | 10 | — | — |
DPP-MS300 | O*3*4 | X | Ten | X | 10 | — | — |
DPP-SV55 | O*3*4 | Ten | X | X | X | — | — |
DPP-SV77 | O*3*4 | X | 10 | 10 | Ten | — | — |
DPP-SV88 | O*iii*iv | Ten | X | Ten | X | — | — |
Back to top
High Speed Memory Stick PRO™, PSP™ Retention Stick™, and Memory Sitck Micro™ compatibility information
Legend:
X = No compatibility
O = Only data that does not crave copyright protection (MagicGate™ copyright protection engineering science) tin can be recorded/played back.
C = Information that requires copyright protection (MagicGate™ copyright protection applied science) can exist recorded/played dorsum.
— = Not guaranteed
Back to tiptop
Model Type | High Speed Memory Stick PRO™*10 | Memory Stick PRO-HG™*10 | Retentiveness Stick PRO-HG™ Duo HX*10 | TransferJet™ Memory Stick™*10*12 | PSP™ Retentiveness Stick™ | Memory Stick Micro™(M2) | |||||||||
Standard Size | 256MB / 512MB / 1GB / 2GB | 4GB | |||||||||||||
Duo Size | 256MB / 512MB / 1GB / 2GB | 1GB / two GB | 4GB | 4GB / 8GB | 16GB | 32GBGB | 8GB | 32MB*7 | 1GB*seven | 256MB / 512MB / 1GB | 2GB | 4GB | 8GB | 16GB | |
Models | |||||||||||||||
Business organization Printers | |||||||||||||||
UPA-PC105 | O*4 | O | O*4 | O*4 | O*4 | O*iv | O*4 | O*4*xi | O*4 | O*4 | O*5 | O*v | O*5 | O*5 | O*5 |
UPA-PC105/1 | O | O | O | O | O | O | O | O*11 | O | O | O*6 | O*6 | O*six | O*vi | O*6 |
UP-CR10L | O | O | O | O | O | O | O | O*eleven | O | O | O*6 | O*6 | O*vi | O*6 | O*half dozen |
Up-CR20L | — | — | — | — | — | O | O | O*xi | — | — | — | — | — | — | O*6 |
UPA-PC500 | O | — | O | O | O | O | O | O*11 | O | O | O*6 | O*6 | O*half-dozen | O*6 | O*6 |
UPA-PC700 | — | — | — | — | — | O | O | O*eleven | — | — | — | — | — | — | — |
Consumer Printers | |||||||||||||||
DPF-D70 | O | O | O | O | O | O | — | — | — | — | O*6 | O*half dozen | O*6 | — | — |
DPF-V1000 | O | O | O | O | O | — | — | — | — | — | O*6 | O*6 | O*half dozen | O*6 | O*6 |
DPF-V700 | O | O | O | O | O | O | — | — | — | — | O*6 | O*vi | O*vi | — | — |
DPF-V900 | O | O | O | O | O | O | — | — | — | — | O*six | O*6 | O*vi | — | — |
DPF-X1000 | O | O | O | O | O | — | — | — | — | — | O*6 | O*vi | O*vi | O*6 | O*vi |
DPP-EX5 | O*three*iv | O*3*iv | O*iii*4 | O*4 | — | O*four | — | — | O*3*4 | O*iii*4 | O*5 | O*5 | O*5 | — | — |
DPP-EX7 | O*3*4 | O*3*4 | O*3*iv | O*four | — | O*four | — | — | O*three*iv | O*3*4 | O*five | O*5 | O*5 | — | — |
DPP-EX50 | O*3*4 | O*3*four | O*3*4 | O*iv | O*4 | O*4 | — | — | O*3*4 | O*3*4 | O*5 | O*5 | O*5 | — | — |
X = No compatibility O = Just data that does not require copyright protection (MagicGate™ copyright protection applied science) can be recorded/played dorsum. C = Data that requires copyright protection (MagicGate™ copyright protection technology) can be recorded/played back. — = Not guaranteed | |||||||||||||||
Memory Stick Size | 256MB / 512MB / 1GB / 2GB | 4GB | 1GB / 2 GB | 4GB | 4GB / 8GB | 16GB | 32GB | 8GB | 32MB*seven | 1GB*7 | 256MB / 512MB / 1GB | 2GB | 4GB | 8GB | 16GB |
Consumer Printers | |||||||||||||||
DPP-FP50 | O*3 | O*iii | O | O | O | O | — | — | O*3 | O*3 | O*6 | O*6 | O*6 | — | — |
DPP-FP55 | O | O | O | O | O | O | — | — | O | O | O*six | O*6 | O*6 | — | — |
DPP-FP65 | O | O | O | O | — | O | — | — | — | — | O*6 | O*six | O*6 | — | — |
DPP-FP70 | O | O | O | O | O | O | — | — | O | O | O*6 | O*six | O*half-dozen | — | — |
DPP-FP75 | O | O | O | O | O | O | — | — | — | — | O*6 | O*6 | O*6 | — | — |
DPP-FP90 | O | O | O | O | O | O | — | — | O | O | O*6 | O*6 | O*6 | — | — |
DPP-FP95 | O | O | O | O | O | O | — | — | — | — | O*half-dozen | O*vi | O*six | — | — |
DPP-FP97 | O | O | O | O | O | — | — | — | — | — | O*half-dozen | O*6 | O*vi | O*6 | O*6 |
DPP-MP1 | X | X | X | X | — | X | X | X | O*3*four | X | X | X | X | X | X |
DPP-MS300 | X | X | X | 10 | — | X | X | X | O*iii*4 | X | Ten | X | X | X | Ten |
DPP-SV55 | X | 10 | 10 | 10 | — | X | X | X | O*3*four | X | X | 10 | Ten | 10 | X |
DPP-SV77 | 10 | X | X | X | — | 10 | X | Ten | O*3*4 | 10 | X | X | X | X | X |
DPP-SV88 | Ten | X | X | X | — | 10 | X | X | O*3*4 | X | X | X | X | Ten | 10 |
Source: https://www.sony.com/electronics/support/articles/S1F0017
0 Response to "Can Sony Dpp-sv77 Read Memory Stick Pro?"
Post a Comment